| Your benefits | Platinum | Gold | Silver | Bronze |
|---|---|---|---|---|
| Logo on conference homepage | X | X | X | |
| Logo and weblink on conference sponsor webpage | X | X | X | X |
| Logo at venue within conference area | X | X | X | |
| Logo on beach flag during excursion | X | |||
| Promo material at registration desk* | X | X | X | |
| Verbal mentioning during opening/closing session | X | |||
| Mentioning during social media campaigns | X | |||
| Advertisement in abstract booklet** | Full page | Half page | Quarter page | Quarter page |
| Exhibition space | X | X | ||
| Complementary conference passes | 2 | 1 | ||
| Discount on additional passes | 20% | 15% | 10% | |
| Access to recordings*** | X | X | X |
*no conference bags available
**electronic version, no hardcopy available
***subject to availability